%PDF-1.6
%忏嫌
1 0 obj
<>
endobj
2 0 obj
<>stream
2018-04-20T12:17:07+08:00
2018-04-20T12:17:07+08:00
2018-04-20T12:17:07+08:00
Adobe InDesign CC 2017 (Windows)
application/pdf
uuid:8d9ba6c9-9775-49bc-b9c4-48ea4b784932
uuid:09bcab27-8cce-41bd-8851-c0949db98d62
Adobe PDF Library 15.0
endstream
endobj
3 0 obj
<>
endobj
5 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text/ImageC]/Properties<>/XObject<>>>/TrimBox[0.0 0.0 595.276 793.701]/Type/Page>>
endobj
6 0 obj
<>stream
/PlacedGraphic /MC0 BDC
EMC
q
112.036 610.537 371.204 134.974 re
W n
/CS0 cs 0.786 0.812 0.828 0.662 scn
/GS0 gs
q 1 0 0 1 315.1535 696.4875 cm
0 0 m
-0.88 -0.323 -1.801 -0.436 -2.741 -0.436 c
-6.034 -0.436 -8.09 1.256 -8.09 4.457 c
-8.09 7.322 -6.074 9.326 -2.703 9.326 c
-1.939 9.326 -0.959 9.256 -0.175 8.93 c
0.099 8.817 0.217 8.621 0.08 8.423 c
-0.429 7.673 l
-0.547 7.505 -0.783 7.434 -1.058 7.518 c
-1.451 7.648 -1.965 7.824 -2.448 7.845 c
-4.716 7.939 -5.368 6.859 -5.368 4.445 c
-5.368 2.103 -4.732 1.009 -2.41 1.087 c
-1.711 1.111 -1.41 1.341 -0.959 1.482 c
-0.723 1.553 -0.429 1.509 -0.333 1.341 c
0.177 0.481 l
0.315 0.254 0.177 0.071 0 0 c
28.33 0 m
27.449 -0.323 26.528 -0.436 25.585 -0.436 c
22.295 -0.436 20.237 1.256 20.237 4.457 c
20.237 7.322 22.253 9.326 25.624 9.326 c
26.39 9.326 27.369 9.256 28.153 8.93 c
28.428 8.817 28.544 8.621 28.407 8.423 c
27.9 7.673 l
27.781 7.505 27.545 7.434 27.271 7.518 c
26.88 7.648 26.362 7.824 25.878 7.845 c
23.614 7.939 22.959 6.859 22.959 4.445 c
22.959 2.103 23.597 1.009 25.918 1.087 c
26.617 1.111 26.919 1.341 27.369 1.482 c
27.604 1.553 27.9 1.509 27.997 1.341 c
28.505 0.481 l
28.642 0.254 28.505 0.071 28.33 0 c
5.76 -0.436 m
2.567 -0.436 0.94 1.241 0.94 4.403 c
0.94 7.505 2.527 9.326 5.76 9.326 c
8.874 9.326 10.521 7.661 10.521 4.403 c
10.521 1.284 8.972 -0.436 5.76 -0.436 c
5.749 1.087 m
7.532 1.087 7.835 1.536 7.835 4.457 c
7.835 7.231 7.55 7.845 5.749 7.845 c
3.946 7.845 3.663 7.231 3.663 4.457 c
3.663 1.536 3.965 1.087 5.749 1.087 c
34.085 -0.436 m
30.891 -0.436 29.264 1.241 29.264 4.403 c
29.264 7.505 30.85 9.326 34.085 9.326 c
37.2 9.326 38.845 7.661 38.845 4.403 c
38.845 1.284 37.297 -0.436 34.085 -0.436 c
34.075 1.087 m
35.858 1.087 36.162 1.536 36.162 4.457 c
36.162 7.231 35.877 7.845 34.075 7.845 c
32.272 7.845 31.988 7.231 31.988 4.457 c
31.988 1.536 32.289 1.087 34.075 1.087 c
15.007 7.107 m
15.007 5.417 l
18.376 5.417 l
18.671 5.417 18.923 5.234 18.923 5.023 c
18.923 4.26 l
18.923 4.05 18.671 3.866 18.376 3.866 c
15.007 3.866 l
15.007 0.058 l
15.007 -0.153 14.751 -0.338 14.457 -0.338 c
12.91 -0.338 l
12.617 -0.338 12.362 -0.153 12.362 0.058 c
12.362 7.242 l
12.362 8.339 13.249 9.227 14.345 9.227 c
18.847 9.227 l
19.141 9.227 19.396 9.045 19.396 8.831 c
19.396 7.999 l
19.396 7.787 19.141 7.604 18.847 7.604 c
15.503 7.606 l
15.228 7.606 15.007 7.381 15.007 7.107 c
f
Q
310.489 715.928 5.564 9.807 re
319.803 715.928 5.561 9.807 re
319.803 730.35 m
319.803 727.244 l
327.39 727.244 l
328.166 727.244 328.799 726.613 328.799 725.837 c
328.799 715.821 l
328.799 715.047 328.166 714.415 327.39 714.415 c
319.803 714.415 l
319.803 710.681 l
319.803 710.579 319.718 710.496 319.613 710.496 c
316.24 710.496 l
316.136 710.496 316.053 710.582 316.053 710.684 c
316.053 714.415 l
308.468 714.415 l
307.692 714.415 307.06 715.047 307.06 715.821 c
307.06 725.837 l
307.06 726.613 307.692 727.244 308.468 727.244 c
316.053 727.244 l
316.053 730.35 l
316.053 730.453 316.136 730.54 316.24 730.54 c
319.613 730.54 l
319.72 730.54 319.803 730.453 319.803 730.35 c
336.01 710.497 m
335.905 710.497 335.821 710.58 335.821 710.681 c
335.821 719.135 l
335.267 718.012 335.691 715.455 334.581 712.622 c
334.526 712.483 334.389 712.384 334.23 712.384 c
332.023 712.381 l
331.945 712.381 331.881 712.445 331.881 712.52 c
331.881 712.546 331.893 712.567 331.903 712.588 c
333.703 716.39 332.255 719.735 334.308 719.735 c
335.821 719.735 l
335.821 720.947 l
332.736 720.947 l
332.632 720.947 332.549 721.029 332.549 721.133 c
332.549 722.265 l
332.549 722.371 332.632 722.455 332.734 722.455 c
335.821 722.455 l
335.821 723.668 l
334.866 723.668 l
333.082 723.668 332.291 726.379 332.251 728.757 c
332.25 728.86 332.338 728.945 332.442 728.945 c
334.569 728.945 l
334.672 728.945 334.754 728.86 334.754 728.757 c
334.754 727.152 335.079 725.396 335.821 724.424 c
335.821 729.6 l
335.821 729.704 335.905 729.788 336.01 729.788 c
338.262 729.788 l
338.364 729.788 338.447 729.704 338.447 729.6 c
338.447 724.424 l
339.192 725.396 339.518 727.152 339.518 728.757 c
339.518 728.86 339.601 728.945 339.704 728.945 c
341.831 728.945 l
341.934 728.945 342.023 728.86 342.021 728.757 c
341.98 726.379 341.187 723.668 339.408 723.668 c
338.447 723.668 l
338.447 722.455 l
341.536 722.455 l
341.641 722.455 341.724 722.371 341.724 722.265 c
341.724 721.133 l
341.724 721.029 341.639 720.947 341.536 720.947 c
338.447 720.947 l
338.447 719.735 l
339.964 719.735 l
342.018 719.735 340.567 716.39 342.369 712.588 c
342.379 712.567 342.388 712.546 342.388 712.52 c
342.388 712.445 342.326 712.381 342.249 712.381 c
340.043 712.384 l
339.884 712.384 339.745 712.483 339.692 712.622 c
338.581 715.455 339.005 718.012 338.447 719.135 c
338.447 710.681 l
338.447 710.58 338.364 710.497 338.262 710.497 c
h
354.68 710.636 m
354.68 710.558 354.615 710.497 354.535 710.497 c
351.597 710.497 l
351.377 710.497 351.181 710.594 351.044 710.741 c
349.397 712.496 346.572 716.72 346.026 720.783 c
346.025 720.79 346.025 720.796 346.025 720.801 c
346.025 720.881 346.089 720.944 346.168 720.944 c
350.477 720.947 l
350.477 723.358 l
346.708 723.36 l
346.549 723.36 346.409 723.458 346.359 723.599 c
346.214 723.981 346.092 724.437 346.026 724.861 c
346.025 724.867 346.026 724.871 346.026 724.879 c
346.026 724.955 346.086 725.018 346.164 725.018 c
350.477 725.018 l
350.477 727.81 l
345.562 727.81 l
345.562 712.005 l
348.884 712.007 l
348.96 712.007 349.025 711.944 349.025 711.868 c
349.025 711.831 349.012 711.796 348.985 711.774 c
348.56 711.338 347.984 710.897 347.552 710.622 c
347.432 710.544 347.287 710.493 347.132 710.493 c
344.193 710.493 l
343.417 710.493 342.785 711.121 342.785 711.897 c
342.785 727.914 l
342.785 728.69 343.417 729.32 344.193 729.32 c
346.708 729.32 l
346.502 729.857 346.066 730.363 345.764 730.673 c
345.737 730.698 345.723 730.73 345.723 730.77 c
345.723 730.848 345.787 730.912 345.864 730.912 c
348.191 730.912 l
348.44 730.912 348.66 730.792 348.796 730.606 c
349.024 730.302 349.289 729.837 349.417 729.32 c
351.852 729.32 l
352.627 729.32 353.259 728.69 353.259 727.914 c
353.256 720.844 l
353.256 720.067 352.621 719.436 351.845 719.436 c
349.157 719.436 l
349.451 718.29 349.947 717.162 350.542 716.098 c
350.856 716.475 351.134 716.869 351.411 717.455 c
351.472 717.583 351.601 717.67 351.752 717.67 c
353.857 717.672 l
353.935 717.672 353.999 717.609 353.999 717.53 c
353.999 717.511 353.996 717.494 353.988 717.479 c
353.535 716.516 352.738 715.237 351.755 714.182 c
352.735 712.795 353.795 711.602 354.63 710.743 c
354.656 710.716 354.68 710.678 354.68 710.636 c
f
Q
q
273.175 739.836 m
251.18 733.942 l
250.51 733.772 249.873 733.425 249.351 732.901 c
249.351 732.901 l
248.827 732.377 248.478 731.741 248.309 731.072 c
248.309 731.072 l
242.414 709.078 l
242.294 708.632 242.409 708.14 242.754 707.792 c
242.754 707.792 l
242.941 707.608 243.167 707.495 243.4 707.438 c
243.4 707.438 l
252.551 705.191 261.779 706.897 268.565 713.681 c
268.565 713.681 l
271.049 704.412 278.188 698.319 287.235 695.69 c
287.235 695.69 l
287.47 695.622 287.72 695.606 287.974 695.674 c
287.974 695.674 l
288.449 695.8 288.791 696.171 288.911 696.615 c
288.911 696.615 l
294.803 718.611 l
294.991 719.275 295.007 719.999 294.817 720.716 c
294.817 720.716 l
294.625 721.432 294.247 722.051 293.752 722.532 c
293.752 722.532 l
277.651 738.634 l
277.329 738.96 276.843 739.108 276.367 738.981 c
276.367 738.981 l
276.117 738.914 275.906 738.776 275.738 738.599 c
275.738 738.599 l
275.501 738.351 275.27 738.102 275.041 737.85 c
275.041 737.85 l
274.972 738.183 274.895 738.515 274.816 738.849 c
274.816 738.849 l
274.755 739.084 274.645 739.311 274.46 739.496 c
274.46 739.496 l
274.202 739.754 273.863 739.883 273.525 739.883 c
273.525 739.883 l
273.406 739.883 273.289 739.867 273.175 739.836 c
W n
q
/GS1 gs
54.5484999 -5.7396102 -5.2924198 -50.3012989 245.8885497 745.5825184 cm
/Im0 Do
Q
Q
q
243.645 706.512 m
243.47 706.345 243.329 706.134 243.262 705.881 c
243.262 705.881 l
243.137 705.407 243.283 704.923 243.608 704.6 c
243.608 704.6 l
259.712 688.498 l
260.194 688.002 260.814 687.625 261.528 687.435 c
261.528 687.435 l
262.246 687.243 262.967 687.261 263.633 687.448 c
263.633 687.448 l
285.629 693.341 l
286.073 693.456 286.444 693.803 286.571 694.277 c
286.571 694.277 l
286.637 694.529 286.622 694.782 286.554 695.015 c
286.554 695.015 l
283.926 704.062 277.832 711.203 268.562 713.686 c
268.562 713.686 l
266.415 714.261 264.29 714.534 262.209 714.534 c
262.209 714.534 l
255.303 714.535 248.871 711.523 243.645 706.512 c
W n
/CS0 cs 0.328 0.97 1 0.01 scn
/GS1 gs
q 1 0 0 1 261.5285 687.4357 cm
0 0 m
0.717 -0.193 1.44 -0.176 2.105 0.012 c
24.101 5.905 l
24.547 6.022 24.915 6.367 25.043 6.842 c
25.109 7.094 25.095 7.347 25.026 7.58 c
22.398 16.627 16.304 23.766 7.034 26.25 c
-2.236 28.732 -11.082 25.598 -17.883 19.076 c
-18.058 18.909 -18.198 18.698 -18.266 18.446 c
-18.392 17.972 -18.244 17.488 -17.92 17.164 c
-1.816 1.064 l
-1.334 0.567 -0.714 0.191 0 0 c
f
Q
0.053 0.417 0.922 0 scn
q 1 0 0 1 274.1096 721.9416 cm
0 0 m
0 3.991 3.239 7.231 7.23 7.231 c
11.221 7.231 14.46 3.991 14.46 0 c
14.46 -3.991 11.221 -7.23 7.23 -7.23 c
3.239 -7.23 0 -3.991 0 0 c
-0.165 0.023 l
-0.165 -4.076 3.161 -7.402 7.261 -7.402 c
11.36 -7.402 14.686 -4.076 14.686 0.023 c
14.686 4.123 11.36 7.45 7.261 7.45 c
3.161 7.45 -0.165 4.123 -0.165 0.023 c
f*
Q
q 1 0 0 1 273.9775 722.0046 cm
0 0 m
0 4.099 3.326 7.426 7.425 7.426 c
11.524 7.426 14.852 4.099 14.852 0 c
14.852 -4.099 11.524 -7.425 7.425 -7.425 c
3.326 -7.425 0 -4.099 0 0 c
-0.228 -0.04 l
-0.228 -4.246 3.186 -7.661 7.393 -7.661 c
11.6 -7.661 15.014 -4.246 15.014 -0.04 c
15.014 4.167 11.6 7.582 7.393 7.582 c
3.186 7.582 -0.228 4.167 -0.228 -0.04 c
f*
Q
q 1 0 0 1 273.7185 721.9416 cm
0 0 m
0 4.207 3.415 7.621 7.621 7.621 c
11.828 7.621 15.243 4.207 15.243 0 c
15.243 -4.207 11.828 -7.621 7.621 -7.621 c
3.415 -7.621 0 -4.207 0 0 c
-0.165 0.023 l
-0.165 -4.292 3.337 -7.793 7.652 -7.793 c
11.967 -7.793 15.469 -4.292 15.469 0.023 c
15.469 4.339 11.967 7.84 7.652 7.84 c
3.337 7.84 -0.165 4.339 -0.165 0.023 c
f*
Q
q 1 0 0 1 273.5855 722.0046 cm
0 0 m
0 4.314 3.502 7.817 7.817 7.817 c
12.131 7.817 15.633 4.314 15.633 0 c
15.633 -4.315 12.131 -7.817 7.817 -7.817 c
3.502 -7.817 0 -4.315 0 0 c
-0.228 -0.04 l
-0.228 -4.462 3.361 -8.051 7.784 -8.051 c
12.207 -8.051 15.796 -4.462 15.796 -0.04 c
15.796 4.384 12.207 7.973 7.784 7.973 c
3.361 7.973 -0.228 4.384 -0.228 -0.04 c
f*
Q
q 1 0 0 1 273.3275 721.9416 cm
0 0 m
0 4.423 3.59 8.013 8.012 8.013 c
12.435 8.013 16.024 4.423 16.024 0 c
16.024 -4.422 12.435 -8.013 8.012 -8.013 c
3.59 -8.013 0 -4.422 0 0 c
-0.165 0.023 l
-0.165 -4.506 3.512 -8.184 8.043 -8.184 c
12.572 -8.184 16.249 -4.506 16.249 0.023 c
16.249 4.554 12.572 8.231 8.043 8.231 c
3.512 8.231 -0.165 4.554 -0.165 0.023 c
f*
Q
q 1 0 0 1 273.1945 722.0046 cm
0 0 m
0 4.531 3.677 8.208 8.208 8.208 c
12.739 8.208 16.416 4.531 16.416 0 c
16.416 -4.531 12.739 -8.208 8.208 -8.208 c
3.677 -8.208 0 -4.531 0 0 c
-0.228 -0.04 l
-0.228 -4.678 3.537 -8.442 8.176 -8.442 c
12.813 -8.442 16.579 -4.678 16.579 -0.04 c
16.579 4.599 12.813 8.363 8.176 8.363 c
3.537 8.363 -0.228 4.599 -0.228 -0.04 c
f*
Q
q 1 0 0 1 272.9365 721.9416 cm
0 0 m
0 4.639 3.764 8.403 8.403 8.403 c
13.042 8.403 16.806 4.639 16.806 0 c
16.806 -4.639 13.042 -8.403 8.403 -8.403 c
3.764 -8.403 0 -4.639 0 0 c
-0.165 0.023 l
-0.165 -4.723 3.687 -8.575 8.434 -8.575 c
13.179 -8.575 17.032 -4.723 17.032 0.023 c
17.032 4.77 13.179 8.622 8.434 8.622 c
3.687 8.622 -0.165 4.77 -0.165 0.023 c
f*
Q
q 1 0 0 1 272.7415 721.9416 cm
0 0 m
0 4.746 3.852 8.599 8.598 8.599 c
13.344 8.599 17.197 4.746 17.197 0 c
17.197 -4.746 13.344 -8.598 8.598 -8.598 c
3.852 -8.598 0 -4.746 0 0 c
-0.165 0.023 l
-0.165 -4.831 3.774 -8.77 8.629 -8.77 c
13.483 -8.77 17.422 -4.831 17.422 0.023 c
17.422 4.877 13.483 8.818 8.629 8.818 c
3.774 8.818 -0.165 4.877 -0.165 0.023 c
f*
Q
q 1 0 0 1 272.6085 721.9416 cm
0 0 m
0 4.855 3.94 8.794 8.794 8.794 c
13.648 8.794 17.588 4.855 17.588 0 c
17.588 -4.854 13.648 -8.793 8.794 -8.793 c
3.94 -8.793 0 -4.854 0 0 c
-0.228 0.023 l
-0.228 -4.938 3.799 -8.966 8.762 -8.966 c
13.724 -8.966 17.75 -4.938 17.75 0.023 c
17.75 4.985 13.724 9.013 8.762 9.013 c
3.799 9.013 -0.228 4.985 -0.228 0.023 c
f*
Q
q 1 0 0 1 272.3505 721.9416 cm
0 0 m
0 4.962 4.027 8.989 8.989 8.989 c
13.951 8.989 17.978 4.962 17.978 0 c
17.978 -4.962 13.951 -8.989 8.989 -8.989 c
4.027 -8.989 0 -4.962 0 0 c
-0.165 0.023 l
-0.165 -5.046 3.95 -9.161 9.02 -9.161 c
14.09 -9.161 18.204 -5.046 18.204 0.023 c
18.204 5.094 14.09 9.208 9.02 9.208 c
3.95 9.208 -0.165 5.094 -0.165 0.023 c
f*
Q
q 1 0 0 1 272.2185 722.0046 cm
0 0 m
0 5.069 4.115 9.185 9.184 9.185 c
14.255 9.185 18.369 5.069 18.369 0 c
18.369 -5.07 14.255 -9.184 9.184 -9.184 c
4.115 -9.184 0 -5.07 0 0 c
-0.228 -0.04 l
-0.228 -5.217 3.974 -9.419 9.152 -9.419 c
14.329 -9.419 18.532 -5.217 18.532 -0.04 c
18.532 5.139 14.329 9.341 9.152 9.341 c
3.974 9.341 -0.228 5.139 -0.228 -0.04 c
f*
Q
q 1 0 0 1 271.9605 721.9416 cm
0 0 m
0 5.178 4.202 9.38 9.379 9.38 c
14.558 9.38 18.76 5.178 18.76 0 c
18.76 -5.177 14.558 -9.379 9.379 -9.379 c
4.202 -9.379 0 -5.177 0 0 c
-0.165 0.023 l
-0.165 -5.263 4.124 -9.552 9.41 -9.552 c
14.695 -9.552 18.985 -5.263 18.985 0.023 c
18.985 5.309 14.695 9.599 9.41 9.599 c
4.124 9.599 -0.165 5.309 -0.165 0.023 c
f*
Q
q 1 0 0 1 271.8265 722.0046 cm
0 0 m
0 5.286 4.29 9.576 9.576 9.576 c
14.862 9.576 19.151 5.286 19.151 0 c
19.151 -5.286 14.862 -9.576 9.576 -9.576 c
4.29 -9.576 0 -5.286 0 0 c
-0.228 -0.04 l
-0.228 -5.433 4.15 -9.81 9.543 -9.81 c
14.936 -9.81 19.314 -5.433 19.314 -0.04 c
19.314 5.354 14.936 9.731 9.543 9.731 c
4.15 9.731 -0.228 5.354 -0.228 -0.04 c
f*
Q
q 1 0 0 1 271.5685 721.9416 cm
0 0 m
0 5.394 4.377 9.772 9.771 9.772 c
15.164 9.772 19.541 5.394 19.541 0 c
19.541 -5.393 15.164 -9.771 9.771 -9.771 c
4.377 -9.771 0 -5.393 0 0 c
-0.165 0.023 l
-0.165 -5.477 4.3 -9.942 9.802 -9.942 c
15.303 -9.942 19.767 -5.477 19.767 0.023 c
19.767 5.525 15.303 9.99 9.802 9.99 c
4.3 9.99 -0.165 5.525 -0.165 0.023 c
f*
Q
q 1 0 0 1 271.4365 722.0046 cm
0 0 m
0 5.502 4.464 9.967 9.966 9.967 c
15.467 9.967 19.933 5.502 19.933 0 c
19.933 -5.502 15.467 -9.966 9.966 -9.966 c
4.464 -9.966 0 -5.502 0 0 c
-0.228 -0.04 l
-0.228 -5.649 4.323 -10.201 9.934 -10.201 c
15.543 -10.201 20.095 -5.649 20.095 -0.04 c
20.095 5.57 15.543 10.122 9.934 10.122 c
4.323 10.122 -0.228 5.57 -0.228 -0.04 c
f*
Q
q 1 0 0 1 271.1775 721.9416 cm
0 0 m
0 5.609 4.553 10.162 10.162 10.162 c
15.771 10.162 20.324 5.609 20.324 0 c
20.324 -5.609 15.771 -10.162 10.162 -10.162 c
4.553 -10.162 0 -5.609 0 0 c
-0.165 0.023 l
-0.165 -5.694 4.475 -10.334 10.193 -10.334 c
15.91 -10.334 20.55 -5.694 20.55 0.023 c
20.55 5.74 15.91 10.38 10.193 10.38 c
4.475 10.38 -0.165 5.74 -0.165 0.023 c
f*
Q
q 1 0 0 1 271.0455 721.9416 cm
0 0 m
0 5.717 4.64 10.357 10.357 10.357 c
16.074 10.357 20.714 5.717 20.714 0 c
20.714 -5.717 16.074 -10.357 10.357 -10.357 c
4.64 -10.357 0 -5.717 0 0 c
-0.228 0.023 l
-0.228 -5.801 4.499 -10.529 10.325 -10.529 c
16.15 -10.529 20.877 -5.801 20.877 0.023 c
20.877 5.849 16.15 10.577 10.325 10.577 c
4.499 10.577 -0.228 5.849 -0.228 0.023 c
f*
Q
q 1 0 0 1 270.7875 721.9416 cm
0 0 m
0 5.826 4.727 10.553 10.552 10.553 c
16.378 10.553 21.105 5.826 21.105 0 c
21.105 -5.825 16.378 -10.552 10.552 -10.552 c
4.727 -10.552 0 -5.825 0 0 c
-0.165 0.023 l
-0.165 -5.909 4.65 -10.725 10.583 -10.725 c
16.515 -10.725 21.33 -5.909 21.33 0.023 c
21.33 5.957 16.515 10.772 10.583 10.772 c
4.65 10.772 -0.165 5.957 -0.165 0.023 c
f*
Q
q 1 0 0 1 270.5915 721.9416 cm
0 0 m
0 5.933 4.816 10.748 10.748 10.748 c
16.682 10.748 21.497 5.933 21.497 0 c
21.497 -5.933 16.682 -10.748 10.748 -10.748 c
4.816 -10.748 0 -5.933 0 0 c
-0.165 0.023 l
-0.165 -6.018 4.738 -10.92 10.779 -10.92 c
16.819 -10.92 21.723 -6.018 21.723 0.023 c
21.723 6.065 16.819 10.967 10.779 10.967 c
4.738 10.967 -0.165 6.065 -0.165 0.023 c
f*
Q
q 1 0 0 1 270.4595 722.0046 cm
0 0 m
0 6.041 4.902 10.943 10.943 10.943 c
16.985 10.943 21.887 6.041 21.887 0 c
21.887 -6.041 16.985 -10.943 10.943 -10.943 c
4.902 -10.943 0 -6.041 0 0 c
-0.228 -0.04 l
-0.228 -6.187 4.762 -11.178 10.911 -11.178 c
17.059 -11.178 22.05 -6.187 22.05 -0.04 c
22.05 6.109 17.059 11.1 10.911 11.1 c
4.762 11.1 -0.228 6.109 -0.228 -0.04 c
f*
Q
q 1 0 0 1 270.2015 721.9416 cm
0 0 m
0 6.149 4.99 11.139 11.138 11.139 c
17.287 11.139 22.278 6.149 22.278 0 c
22.278 -6.149 17.287 -11.138 11.138 -11.138 c
4.99 -11.138 0 -6.149 0 0 c
-0.165 0.023 l
-0.165 -6.233 4.913 -11.31 11.169 -11.31 c
17.426 -11.31 22.503 -6.233 22.503 0.023 c
22.503 6.28 17.426 11.358 11.169 11.358 c
4.913 11.358 -0.165 6.28 -0.165 0.023 c
f*
Q
q 1 0 0 1 270.0675 722.0046 cm
0 0 m
0 6.257 5.078 11.335 11.335 11.335 c
17.591 11.335 22.669 6.257 22.669 0 c
22.669 -6.257 17.591 -11.335 11.335 -11.335 c
5.078 -11.335 0 -6.257 0 0 c
-0.228 -0.04 l
-0.228 -6.404 4.937 -11.569 11.301 -11.569 c
17.666 -11.569 22.832 -6.404 22.832 -0.04 c
22.832 6.325 17.666 11.49 11.301 11.49 c
4.937 11.49 -0.228 6.325 -0.228 -0.04 c
f*
Q
q 1 0 0 1 269.8095 721.9416 cm
0 0 m
0 6.364 5.165 11.53 11.53 11.53 c
17.894 11.53 23.059 6.364 23.059 0 c
23.059 -6.364 17.894 -11.53 11.53 -11.53 c
5.165 -11.53 0 -6.364 0 0 c
-0.165 0.023 l
-0.165 -6.449 5.089 -11.701 11.561 -11.701 c
18.033 -11.701 23.285 -6.449 23.285 0.023 c
23.285 6.496 18.033 11.748 11.561 11.748 c
5.089 11.748 -0.165 6.496 -0.165 0.023 c
f*
Q
q 1 0 0 1 269.6775 722.0046 cm
0 0 m
0 6.472 5.253 11.726 11.725 11.726 c
18.197 11.726 23.451 6.472 23.451 0 c
23.451 -6.472 18.197 -11.725 11.725 -11.725 c
5.253 -11.725 0 -6.472 0 0 c
-0.228 -0.04 l
-0.228 -6.619 5.112 -11.961 11.693 -11.961 c
18.273 -11.961 23.613 -6.619 23.613 -0.04 c
23.613 6.54 18.273 11.881 11.693 11.881 c
5.112 11.881 -0.228 6.54 -0.228 -0.04 c
f*
Q
q 1 0 0 1 269.4195 721.9416 cm
0 0 m
0 6.581 5.34 11.921 11.92 11.921 c
18.501 11.921 23.841 6.581 23.841 0 c
23.841 -6.58 18.501 -11.92 11.92 -11.92 c
5.34 -11.92 0 -6.58 0 0 c
-0.165 0.023 l
-0.165 -6.664 5.262 -12.093 11.951 -12.093 c
18.638 -12.093 24.066 -6.664 24.066 0.023 c
24.066 6.712 18.638 12.139 11.951 12.139 c
5.262 12.139 -0.165 6.712 -0.165 0.023 c
f*
Q
q 1 0 0 1 269.2866 722.0046 cm
0 0 m
0 6.688 5.427 12.116 12.116 12.116 c
18.804 12.116 24.232 6.688 24.232 0 c
24.232 -6.689 18.804 -12.116 12.116 -12.116 c
5.427 -12.116 0 -6.689 0 0 c
-0.228 -0.04 l
-0.228 -6.836 5.288 -12.351 12.084 -12.351 c
18.879 -12.351 24.395 -6.836 24.395 -0.04 c
24.395 6.757 18.879 12.272 12.084 12.272 c
5.288 12.272 -0.228 6.757 -0.228 -0.04 c
f*
Q
q 1 0 0 1 269.0285 721.9416 cm
0 0 m
0 6.796 5.516 12.312 12.311 12.312 c
19.107 12.312 24.622 6.796 24.622 0 c
24.622 -6.795 19.107 -12.311 12.311 -12.311 c
5.516 -12.311 0 -6.795 0 0 c
-0.165 0.023 l
-0.165 -6.88 5.438 -12.483 12.342 -12.483 c
19.246 -12.483 24.848 -6.88 24.848 0.023 c
24.848 6.927 19.246 12.531 12.342 12.531 c
5.438 12.531 -0.165 6.927 -0.165 0.023 c
f*
Q
q 1 0 0 1 268.8336 721.9416 cm
0 0 m
0 6.904 5.602 12.507 12.506 12.507 c
19.41 12.507 25.014 6.904 25.014 0 c
25.014 -6.904 19.41 -12.506 12.506 -12.506 c
5.602 -12.506 0 -6.904 0 0 c
-0.165 0.023 l
-0.165 -6.988 5.525 -12.679 12.537 -12.679 c
19.548 -12.679 25.239 -6.988 25.239 0.023 c
25.239 7.035 19.548 12.726 12.537 12.726 c
5.525 12.726 -0.165 7.035 -0.165 0.023 c
f*
Q
q 1 0 0 1 268.7005 721.9416 cm
0 0 m
0 7.012 5.691 12.702 12.702 12.702 c
19.714 12.702 25.405 7.012 25.405 0 c
25.405 -7.012 19.714 -12.702 12.702 -12.702 c
5.691 -12.702 0 -7.012 0 0 c
-0.228 0.023 l
-0.228 -7.096 5.551 -12.874 12.67 -12.874 c
19.789 -12.874 25.568 -7.096 25.568 0.023 c
25.568 7.143 19.789 12.921 12.67 12.921 c
5.551 12.921 -0.228 7.143 -0.228 0.023 c
f*
Q
q 1 0 0 1 268.4415 721.9416 cm
0 0 m
0 7.119 5.778 12.898 12.898 12.898 c
20.017 12.898 25.795 7.119 25.795 0 c
25.795 -7.12 20.017 -12.898 12.898 -12.898 c
5.778 -12.898 0 -7.12 0 0 c
-0.165 0.023 l
-0.165 -7.204 5.7 -13.069 12.928 -13.069 c
20.156 -13.069 26.021 -7.204 26.021 0.023 c
26.021 7.252 20.156 13.117 12.928 13.117 c
5.7 13.117 -0.165 7.252 -0.165 0.023 c
f*
Q
q 1 0 0 1 268.3095 722.0046 cm
0 0 m
0 7.227 5.865 13.094 13.093 13.094 c
20.32 13.094 26.186 7.227 26.186 0 c
26.186 -7.227 20.32 -13.093 13.093 -13.093 c
5.865 -13.093 0 -7.227 0 0 c
-0.228 -0.04 l
-0.228 -7.375 5.725 -13.328 13.061 -13.328 c
20.395 -13.328 26.348 -7.375 26.348 -0.04 c
26.348 7.295 20.395 13.249 13.061 13.249 c
5.725 13.249 -0.228 7.295 -0.228 -0.04 c
f*
Q
q 1 0 0 1 268.0505 721.9416 cm
0 0 m
0 7.336 5.954 13.289 13.289 13.289 c
20.624 13.289 26.577 7.336 26.577 0 c
26.577 -7.335 20.624 -13.289 13.289 -13.289 c
5.954 -13.289 0 -7.335 0 0 c
-0.165 0.023 l
-0.165 -7.419 5.876 -13.46 13.32 -13.46 c
20.762 -13.46 26.803 -7.419 26.803 0.023 c
26.803 7.467 20.762 13.507 13.32 13.507 c
5.876 13.507 -0.165 7.467 -0.165 0.023 c
f*
Q
q 1 0 0 1 267.9185 722.0046 cm
0 0 m
